Minimum Order Quantity | 1 Piece |
Usage/Application | industrial and commercial |
Size | Dia. 24 inch & Dia 32 inches |
Fan Speed | 960 |
Power | 1.0 HP/1440RPM & 1.5 HP/960 RPM |
Speed | 1500/960 rpm |
Phase | Three Phase |
Fan Type | Heavy Duty Fan |
Frequency (Hz) | 50 |
No of blades | 6 BLADES |
Voltage (V) | 415 |
Electric Current Type | AC |
Material | Dia. 24 inch & Dia 32 inch FRP Based |
Wiring | Copper |
Power Source | 415 v ac |
Guarantee | 12 months |
Sweep | 610 and 812 mm |
Sweep Size | 24 and 32 inches |
Noise Level | 78dba |
Capacity | 16000 CMH |
Quantity Per Pack | 10 |
Blade | 6 |
Current | 2.3 amps |
Guard | yes |
Item Code | 8414 |
Turbine Diameter (inch) | 32 |
Weight (kg) | 65 |
Mounting Type | roof |
Diameter | 24/32 |
I Deal In | New Only |
Installation Type | roof installation |
Capacity Air Volume | 9250 cfm |
Full Metal Body | No |
Condition | New |
Country of Origin | Made in India |
Brand | BLOWTECH |
Power | 1.1 kw |
Speed (Rpm) | 960 and 1500 rpm |
Material | Plastic |
Power Source | Electricity |
Frequency (Hz) | 50 hz |
Color | Dark Grey |
No of blades | 6 BLADES |
Voltage (V) | 415 v |
Electric Current Type | AC |
Wiring | Copper |
Warranty (Year) | 12 months |
Phase | 3 ph |
Sweep (mm) | 815 & 610 mm |
Air Flow | 9250 cfm & 5250 cfm |
Diameter (Millimeter) | 32" and 24" |
Blade (Inches) | 32 and 24 inches |
Weight (Kilogram) | 60 kg and 45 kg |
Condition | New |
Motor Speed (Rpm) | 960/ 1500 |
Air Delivery (CMM) | 261 |
Is It Pull Cord | available |
Full Metal Body | Yes |
Manufacturers & Exporter for Motorized Roof Exhaust Fans.This fans most effectively used for Fume/Heat/Smoke/Humidity/Gas Extraction from working environment.
This fans are 20 times more efficient compare to powerless roof ventilators by providing a high capacity exhaust having 9250 cfm extraction and creates negative draft by extracting Gas/fume which tends to allows fresh air to get enter inside the plant and
gives the desired cross ventilation inside the working area.
Technical Features:
Motor- 1.1 Kw/960 rpm & 0.75 kw/1500 rpm
Fan size - 32" and 24"
MOC - FRP/ M.S.
Exhaust Capacity- 9250 cfm & 5250 cfm
Minimum Order Quantity | 2 Piece |
Speed | 960-1200 RPM |
Material | Aluminium |
Usage/Application | Rooftop |
Power | 2 HP |
Size/Diameter | >700 mm |
Product Type | Roof Exhaust Fan |
Place Of Origin | Pan India |
Driven Type | Electric |
*Your information is safe with us.
Minimum Order Quantity | 5 Unit |
Speed | 960-1200 RPM |
Material | Aluminium |
Usage/Application | Rooftop |
Power | 2 HP |
Size/Diameter | >700 mm |
Product Type | Industrial Rooftop Exhaust Fan |
Place Of Origin | Pan India |
Driven Type | Electric |
Minimum Order Quantity | 10 Piece |
Speed | 960 |
Mounting Type | Roof |
Full Metal Body | No |
Frequency | 50hz |
Voltage | 415 |
Air Volume | 1600MCH |
Turbine Diameter | 32 Inches |
Weight | 55 kg |
Material | Plastic |
Diameter | 800mm |
Usage/Application | industrial |
I Deal In | New Only |
Wiring | Copper |
Electric Current Type | AC |
No of blades | 6 BLADES |
Size | Dia.24 Inches &Dia. 32 Inches |
Power | 1HP/1440RPM & 1.5 HP/960 RPM |
Usage | Industrial,Commercial |
Country of Origin | Made in India |
BLOWTECH introduce ourselves as one of the leading Manufacturers & Exporter for Motorized Roof Exhaust Fans.This fans most effectively used for Fume/Heat Extraction and Ventilation system by providing
De-humidification and cross ventilation in your factory production area.
Features: