Product Details:
Minimum Order Quantity | 1 Piece |
Blade Material | Plastic, Stainless Steel, Cast Iron |
Power | 0.25 HP TO 100 HP |
Capacity(Air Volume) | 900 CFM To 125000 CFM |
Impeller Size | 10 Inches To 82 Inches |
Type | Bifurcated Fan, V-Belt Driven Units, Wall Mounted Fan, Duct Mounted Fan |
Electric Current Type | AC |
Fan Speed | 960 RPM To 2800 RPM |
Voltage(V) | 415,380,230 Volt |
Certification | ISO,SSI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Duct Mounted Fan, Bifurcated Fan, Wall Mounted Fan, V-Belt Driven Units |
Fan Speed | 960 RPM To 2800 RPM |
Impeller Size | 10 Inches To 82 Inches |
Capacity(Air Volume) | 900 CFM To 125000 CFM |
Electric Current Type | AC |
Blade Material | Cast Iron, Stainless Steel, Plastic |
Voltage(V) | 415,380 ,230 VOLT |
Certification | ISO,SSI |
Power | 0.25 HP TO 100 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blade Material | Cast Iron,Plastic,Stainless Steel |
Power | 0.25 HP TO 100 HP |
Impeller Size | 12 INCH TO 80 INCHES |
Type | Duct Mounted Fan,Wall Mounted Fan,Bifurcated Fan,V-Belt Driven Units |
Electric Current Type | AC |
Fan Speed | CUSTOMISED |
Voltage(V) | 415,380,230 VOLT |
Certification | ISO,SSI |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Duct Mounted Fan, Wall Mounted Fan, Bifurcated Fan, V-Belt Driven Units |
Fan Speed | 960 RPM To 2800 RPM |
Impeller Size | 10 Inches To 82 Inches |
Capacity(Air Volume) | 900 CFM To 125000 CFM |
Electric Current Type | AC |
Voltage(V) | 415,380 ,230 VOLT |
Certification | ISO,SSI |
Power | 0.250hp to 100 hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 0.25 HP TO 100 HP |
Capacity(Air Volume) | 900 CFM TO 125000 CFM |
Fan Speed | 960 TO 2800 RPM |
Type | Bifurcated Fan, V-Belt Driven Units, Wall Mounted Fan, Duct Mounted Fan |
Impeller Size | 9 INCHED TO 82 INCHES |
Additional Information:
Product Details:
Electric Current Type | AC |
Blade Material | SS, Cast Iron |
Mounting | Ceiling Fan, Duct Fan, Roof Fan |
Brand | blowtech |
Feature:-
Additional Information:
Product Details:
Model Name/Number | Standard |
Blower Type | Standard |
Size | Standard |
Power | Standard |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Blade Material | Stainless Steel |
Power | UPTO 500 HP |
Capacity | 200000 CFM |
Usage/Application | Industrial |
Impeller Size | UPTO 80 INCHES |
Electric Current Type | AC |
Brand | BLOWTECH |
Fan Speed | 960 |
Voltage | 415 / 380 |
Design Type | Axial |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Pedestal / Wall Mounted |
Brand | BLOWTECH |
Additional Information:
Feature:-
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BLOWTECH |
Capacity(Air Volume) | 900 CFM To 125000 CFM, 900 CFM To 125000 CFM |
Impeller Size | 10 Inches to 82 Inches |
Usage/Application | Exhaust / fresh air |
Blade Material | Stainless Steel |
Type | Wall Mounted Fan, V-Belt Driven Units, Duct Mounted Fan |
Power | 0.25 HP To 100HP |
Fan Speed | 960 RPM TO 2800 RPM |
Material | SS 304, MS. PP + FRP |
Static Pressure | 20 to 500 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Balaji |
Type | Duct Mounted Fan,Wall Mounted Fan,V-Belt Driven Units |
Electric Current Type | DC |
Fan Speed | 960 RPM To 2800 RPM |
Blade Material | SS,Cast Iron |
Mounting | Ceiling Fan,Duct Fan,Roof Fan |
Power | 0.25 HP To 100.0 HP |
Impeller Size | 10 Inches To 82 Inches |
Capacity(Air Volume) | 900 CFM To 125000 CFM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BALAJI |
Material | SS/MS/Aluminium |
Usage/Application | Industrial |
Closing Type | Semiclosed |
Structure Type | Single |
Impeller Blade Type | Backward-curved |
Impellers Type | Double-Suction |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(Air Volume) | Customiesd |
Impeller Size | Customiesd |
Type | Wall Mounted Fan, Duct Mounted Fan, V-Belt Driven Units |
Power | Customiesd |
Fan Speed | Customiesd |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Roof Exhaust Fans |
No Of Blades | 6 |
Voltage (V) | 415 |
Usage/Application | INDUSTRIAL |
Weight (kg) | 65 |
Power Source | AC |
Power | 1.1 KW |
Impeller Size | DIA 32" AND 24" |
Air Volume | 9250 CFM |
Condition | New |
Blade Material | Plastic |
Blade Speed (rpm) | 1000 |
Blade Sweep (mm) | 815 AND 610 MM |
Warranty | 12 MONTHS |
Number Of Blades | 6 |
Capacity (cfm) | 9250 CFM |
Sweep (mm) | 815 MM |
Current (A) | 2.4 AMPS |
Coverage Area | 500 SQ. FTS. |
Frequency (Hertz) | 50 |
Diameter (mm) | 815 MM |
Duty Type | CONTINUOUS |
Fan Type | AXIAL ROOF EXHAUST FAN |
Fan Speed | 1000 RPM |
Mounting Type | Roof Top |
Neck Diameter (mm) | 32 INCHES |
Material | Steel |
Brand | BLOWTECH |
Manufacturers & Exporter for Motorized Roof Exhaust Fans.This fans most effectively used for Fume/Heat/Smoke/Humidity/Gas Extraction from working environment.
This fans are 20 times more efficient compare to powerless roof ventilators by providing a high capacity exhaust having 9250 cfm extraction and creates negative draft by extracting Gas/fume which tends to allows fresh air to get enter inside the plant and
gives the desired cross ventilation inside the working area.
Technical Features:
Motor- 1.1 Kw/960 rpm & 0.75 kw/1500 rpm
Fan size - 32" and 24"
MOC - FRP/ M.S.
Exhaust Capacity- 9250 cfm & 5250 cfm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
CUSTOMISED | CUSTOMISED |