Kaman, Vasai, Palghar, Maharashtra
GST No. 27AAFCB9832M1Z5
Call 08048973544 84% Response Rate
Send Enquiry
Product Brochure
| Airflow Capacity | 1000 CFM |
| Nominal Airflow | 1000 CFM |
| Cooler Type | Pedestal Type |
| Country of Origin | Made in India |
| Color | Blue |
| Brand | BLOWTECH ENGINEERS Private Limited |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Capacity | 3000 onwards |
| Type | Axial |
| Usage/Application | Industrial Use |
| Brand | BLOWTECH |
| Features | fresh air supply |
| Frequency | high |
| Dimensions | 18 onwards |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | BLOWTECH |
| Usage/Application | Industrial Use |
| Type | Axial |
| Capacity | 3000 onwards |
| Material | Mild Steel |
| Features | fresh air supply |
| Dimensions | 18 onwards |
| Weight | as per size |
| Frequency | high |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | BLOWTECH |
| Usage/Application | Industrial Use |
| Type | Axial |
| Capacity | 3000 onwards |
| Material | Mild Steel |
| Features | fresh air supply |
| Dimensions | 18 onwards |
| Weight | as per size |
| Frequency | high |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | Standard |
| Usage/Application | Industrial Use |
| Type | Standard |
| Capacity | Standard |
| Material | Stainless Steel |
| Features | Standard |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | BLOWTECH |
| Usage/Application | Industrial Use |
| Type | Axial |
| Capacity | 3000 onwards |
| Material | Mild Steel |
| Features | fresh air supply |
| Dimensions | 18 onwards |
| Weight | as per size |
| Frequency | high |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Tubular Type, Wall Mounting Type, Pedestal Type |
| Size | Large, Medium |
| Speed | 960 RPM To 2800 RPM |
| Pressure | High Pressure, Medium Pressure, Low Pressure |
| Power | 0.25 HP To 100 HP |
| Sweep (Inches/mm) | Speed (RPM) | Motor (HP) | Total Air Delivery at a distance 10 times Blade Sweet (m3/h) | Minimum Peak air Velocity at a distance of | |
| 10 Times Blade Sweep (M/MIN) | 15 Times Blade Sweep (M/MIN) | ||||
| 19 in(483 mm) | 2900 | 3 | 22000 | 250 | 200 |
| 24 in(610 mm) | 1440 | 1 | 28000 | 250 | 150 |
| 30 in(762mm) | 1440 | 2 | 37500 | 250 | 150 |
| 36 in(914 mm) | 960 1440 | 2 | 56000 65000 | 250 275 | 150 175 |
| 48 in(1220 mm) | 960 | 5 | 74500 | 250 | 150 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Pedestal Type, Tubular Type, Wall Mounting Type |
| Size | Large, Small, Medium |
| Speed | CUSTOMISED |
| Pressure | Medium Pressure, High Pressure, Low Pressure |
| Power | CUSTOMISED |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial Use |
| Cooler Type | Pedestal Type |
| Nominal Airflow | 1000 CFM |
| Country of Origin | Made in India |
| Service Location | All Over India |
View Complete details