Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Roots Blower, Centrifugal Blower, Inflatable Blower |
Power | 0.25HP To 200 HP |
Speed | 960 RPM To 2800 RPM |
Pressure | Medium Pressure, High Pressure, Low Pressure |
Power Source | Electric Blower |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | CUSTOMISED |
Usage | Commercial,Industrial |
Material | Aluminum,Steel,Stainless Steel |
Brand | BLOWTECH |
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow | 2.5 lakhas CFM |
Power Consumption | 500 hp |
Body Material | MS , PP, FRP & Aluminium |
Ambient Temperature | 30 Deg. |
Current | AC |
Phase | 3 phase & single phase |
Blade Material | Stainless Steel, MS , PP, FRP & Aluminium |
Material | MS , PP, FRP & Aluminium, Steel |
Voltage | 230 & 415 |
Color | customized |
Brand | Blowtech |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pressure | Medium Pressure |
Phase | single,2 phase |
Power Source | Electric Blower |
Brand | BLOWTECH |
Electric Current Type | DC |
Material | Aluminum,Cast Iron,Steel |
Additional Information:
Product Details:
Filtration Grade | Pre Filter |
Medium Material | Synthetic Fiber, Microfiber |
Construction | Panel Filter, Cartridge Filter, Bag Filter, Wire Mesh, Box Filter |
Rated Flow(m3/hr) | 900 CFM TO 125000 CFM |
Min Working Pressure | 10mm to 1500 mmWG of Manometer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Double Skin |
Usage/Application | Industrial |
Capacity | Standard |
Installation Type | Floor Mounted |
Air Flow Range | Standard |
Control | Standard |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | ventilation |
Type | Exhaust and supply |
Material | MS FRP PP Aluminum |
Mounting | wall roof |
Size | 12 on wards |
Color | blue / as per your requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Material | Steel |
Power(KW) | 1.1 kw |
Automatic Grade | ELECTRICAL OPERATED |
Size | 24 and 32 inches |
Certification | ISO AND SSI |
Electric Current Type | AC |
Voltage(V) | 415 |
Air Volume (cube m per hr.) | 15650 |
CUSTOMISED | FRP Mold |
Manufacturers & Exporter for Motorized Roof Exhaust Fans.This fans most effectively used for Fume/Heat/Smoke/Humidity/Gas Extraction from working environment.
This fans are 20 times more efficient compare to powerless roof ventilators by providing a high capacity exhaust having 9250 cfm extraction and creates negative draft by extracting Gas/fume which tends to allows fresh air to get enter inside the plant and
gives the desired cross ventilation inside the working area.
Technical Data:
Motor- 1.1 Kw/960 rpm & 0.75 kw/1500 rpm
Fan size - 32" and 24"
MOC - FRP/ M.S.
Exhaust Capacity- 9250 cfm & 5250 cfm
Additional Information: