Minimum Order Quantity | 1 Piece |
Pressure | 1Inches To 60 Inches |
Motor Power | 0.25 HP To 200.0 HP |
Blade Material | Stainless Steel, Cast Iron, Plastic |
Electric Current Type | AC |
Fan Speed | 960 RPM To 2800 RPM |
Air Flow Rate/Volume Flow | 500 CFM To 125000CFM |
Wheel Diameter | 10 Inches To 60 Inches |
Minimum Order Quantity | 1 Piece |
Power Source | Electric Blower |
Power | 0.25 HP To 200.0 HP |
Speed | 960 RPM To 2800 RPM |
Pressure | High Pressure, Medium Pressure |
Blower Type | Turbo Blower, Centrifugal Blower |
Minimum Order Quantity | 1 Piece |
Power | CUSTOMISED |
Pressure | High Pressure, Low Pressure, Medium Pressure |
Power Source | Electric Blower |
Blade Material | Stainless Steel, Cast Iron, PP, PP+FRP |
Electric Current Type | AC |
Speed | CUSTOMISED |
Certification | ISO,SSI |
Mounting | Foot Mounted & Flange Mounted |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Blower Type | SISW Blower |
Usage/Application | Industrial |
Power | 1.0 HP/ 1500 RPM |
Fan Type | Direct Driven |
Pressure | High Pressure |
Phase | 3- Phase |
Model Name/Number | BTDDB (01) P-4 |
Power Source | Electric Blower |
Blade Material | MM FRP PP ALUMINIUM |
Electric Current Type | AC |
Minimum Order Quantity | 1 Piece |
Blower Type | BLOWTECH |
Usage/Application | Industrial |
Power | 10.0 HP/1400 RPM |
Fan Type | Direct Driven Centrifugal Air Blowers |
Pressure | High Pressure |
Phase | Three - Phase |
Model Name/Number | BT DDB (010) P-4 |
Power Source | ALL |
Blade Material | ALL |
Electric Current Type | AC |
Minimum Order Quantity | 1 Piece |
Blower Type | SISW Blower |
Usage/Application | Industrial |
Power | 1.0 HP/ 1500 RPM |
Fan Type | Direct Driven |
Pressure | High Pressure |
Phase | 3- Phase |
Model Name/Number | BTDDB (01) P-4 |
Power Source | Electric Blower |
Blade Material | ALL |
Electric Current Type | AC |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Blower Type | SISW Blower |
Usage/Application | Industrial |
Power | 1.0 HP/ 1500 RPM |
Fan Type | Direct Driven |
Pressure | High Pressure |
Phase | 3- Phase |
Model Name/Number | BTDDB (01) P-4 |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Minimum Order Quantity | 1 Piece |
Blower Type | BLOWTECH |
Usage/Application | Industrial |
Power | 10.0 HP/1400 RPM |
Fan Type | Direct Driven Centrifugal Air Blowers |
Pressure | High Pressure |
Phase | Three - Phase |
Model Name/Number | BT DDB (010) P-4 |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Minimum Order Quantity | 1 Piece |
Blower Type | BLOWTECH |
Usage/Application | Industrial |
Power | 10.0 HP/1400 RPM |
Fan Type | Direct Driven Centrifugal Air Blowers |
Pressure | High Pressure |
Phase | Three - Phase |
Model Name/Number | BT DDB (010) P-4 |
Power Source | Electric Blower |
Blade Material | ALL |
Electric Current Type | AC |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Blower Type | BLOWTECH |
Usage/Application | Industrial |
Power | 10.0 HP/1400 RPM |
Fan Type | Direct Driven Centrifugal Air Blowers |
Pressure | High Pressure |
Phase | Three - Phase |
Model Name/Number | BT DDB (010) P-4 |
Power Source | Electric Blower |
Blade Material | ALL |
Electric Current Type | AC |
Minimum Order Quantity | 1 Piece |
Blower Type | BLOWTECH |
Usage/Application | Industrial |
Power | 10.0 HP/1400 RPM |
Fan Type | Direct Driven Centrifugal Air Blowers |
Pressure | High Pressure |
Phase | Three - Phase |
Model Name/Number | BT DDB (010) P-4 |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Minimum Order Quantity | 1 Piece |
Blower Type | BLOWTECH |
Usage/Application | Industrial |
Power | 10.0 HP/1400 RPM |
Fan Type | Direct Driven Centrifugal Air Blowers |
Pressure | High Pressure |
Phase | Three - Phase |
Model Name/Number | BT DDB (010) P-4 |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Hot Blower |
Usage/Application | Industrial |
Power | upto 10 hp |
Fan Type | Centrifugal |
Pressure | Medium Pressure |
Phase | 3 |
Model Name/Number | BLOWTECH |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Minimum Order Quantity | 1 Piece |
Power | 0.25 HP To 200 HP |
Pressure | High Pressure, Low Pressure, Medium Pressure |
Power Source | Electric Blower |
Blade Material | Plastic, Cast Iron, Stainless Steel |
Electric Current Type | AC |
Speed | 960 RPM To 2800 RPM |
Certification | ISO,SSI |
Mounting | Foot Mounted,Flange Mounted |