Air Volume | 3000 to 21000 CFM |
Brand | BLOWTECH |
Model Name/Number | BLOWTECH |
Power Consumption | 3 Phase |
Temperature Range | UPTO 150 Deg. Cent. |
Usage/Application | Industrial |
Warranty | 1 year |
Color | Blue |
No Load Speed | 1 AMPS |
Country of Origin | Made in India |
Airflow (m3/h or CFM) | 1000 - 10000 CFM |
Usage | Food Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 95 % |
Material | Mild Steel |
Orientation | Horizontal |
Country of Origin | Made in India |
Voltage | 230- 440 V |
Minimum Order Quantity | 1 Piece |
Electric Current Type | AC |
Power | 1 onwards |
Usage/Application | Exhaust & Fresh Air Apllication |
Fan Speed | 1400 & 2880 |
Material | ALL |
Mounting | all |
Brand | BLOWTECH |
Capacity | 500 on wards |
Impeller Size | as per |
Current | AC |
Model : BT DDB (01) P-2
Capacity : 100 CMH
Pressure : 400 mm W.G. of manometer
Motor rating : 1.0 HP/ 2800 RPM, TEFC motor, foot mounted, IP-55, 3- Phase,
50 Hz, 415 Volts, F' Class Insulation, Hindustan/ Havells Make
Drive : Direct Drive
Temperature : Ambient
*Your information is safe with us.
Type | Air Ventilator |
Usage/Application | Industrial |
Material | Aluminum |
Brand | BLOWTECH |
Neck Diameter | 32 |
Turbine Diameter | 32"/ 24" |
Color | Blue |
Automation Grade | Semi-Automatic |
Size | 32 inch |
Area To Be Ventilated | 650 Sq. Feet |
Ventilation | Motorized |
Capacity | 15,250 m3/hr. |
Diameter | 32 |
Number Of Vanes | 5/6 |
Power | 1.5 hp / 415 v |
Speed | 960 |
BLOWTECH introduce ourselves as one of the leading Manufacturers & Exporter for Motorized Roof Exhaust Fans.This fans most effectively used for Fume/Heat Extraction and Ventilation system by providing
De-humidification and cross ventilation in your factory production area.
Features:
Minimum Order Quantity | 1 Kg |
Usage/Application | Industrial |
Brand | FIE Make |
Max Bending Radius | 200-250 mm |
Automation Grade | Manual |
Bending Material | Standard |
Material Type | Aluminium, Steel |
Shape Of Bending | Channel Shape |
Product Type | Steel Plate |
Max Bending Angle | 90 Deg. |
Surface Finish | good finish |
Nominal Size | 8 fts |
Bending Length | 8 fts |
Capacity | 1 ton per hour |
Power | Hydraulic |
Country of Origin | Made in India |
Bending Material |
MILD STEEL,ALUMINIUM,IRON,COPPER,STEEL |
Model Name/Number |
BENDING MACHINE |
Material |
Mild Steel |
Min Capacity (Diameter) |
8 mm |
Max Bend Radius |
500mm Depth |
Production Rate (90 deg Bends / hr) |
UPTO 1200mm Length |
Operation Mode |
Semi-Automatic |
Minimum Order Quantity |
50 |
*Your information is safe with us.
Minimum Order Quantity | 1 Inch |
Service Location | Service Center |
Weighing Capacity | 800 kg |
Model Name/Number | FIE make |
Usage/Application | Industrial |
Accuracy | 99% |
Power | Standard |
Material | all materials |