Kaman, Vasai, Palghar, Maharashtra
GST No. 27AAFCB9832M1Z5
Call 08048973544 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Color | BLUE |
| Country of Origin | Made in India |
| Pollution control | Customize |
Additional Information:
View Complete details
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Green |
| Fan Type | Ventilation |
| Country of Origin | Made in India |
View Complete details
| Airflow (m3/h or CFM) | 5000 CFM |
| Power (hp/ kW) | 5 kW |
| Usage | Chemical Industry |
| Efficiency (%) | 95% |
| Material | Mild Steel |
| Orientation | Vertical |
| Country of Origin | Made in India |
View Complete details
| Airflow (m3/h or CFM) | 1000 - 10000 CFM |
| Usage | Food Industry |
| We Provide | Installation & Servicing |
| Material | Mild Steel |
| Efficiency (%) | 95 % |
| Orientation | Horizontal |
| Country of Origin | Made in India |
| Voltage | 230- 440 V |
View Complete details
Product Brochure
| Type of Dust Collector | Cyclone Dust Collector |
| Filtration | upto 1 micron |
| Airflow (m3/hr or CFM) | More than 1000 CFM |
| Material | Mild Steel |
| Dust Removal Efficiency | 90% |
| Dust Collection | 65000 |
Features:
Additional Information:
View Complete details
| Airflow (m3/h or CFM) | 500 CFM |
| Usage | Kitchen Exhaust |
| Material | Mild Steel |
| We Provide | Installation & Servicing |
| Efficiency (%) | 99% |
| Orientation | Horizontal |
| Brand/ Model Number | Blowtech Engineers |
| Country of Origin | Made in India |
| Voltage (V) | 220 V |
View Complete details
| Airflow (m3/h or CFM) | 200000 CFM |
| Usage | Acid Mist Control |
| Material | PP |
| We Provide | Installation & Servicing |
| Efficiency (%) | 98% |
| Weight (kg) | 200 kg |
| Orientation | Vertical |
| Color | Blue |
| Brand/ Model Number | BLOWTECH |
| Minimum Particle Size | 5 Micron |
| Equipment Pressure | 200 mm |
| Inlet Dia | 1000 mm |
| Outlet Dia | 500 mm |
| Country of Origin | Made in India |
| Voltage (V) | 415 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Airflow (m3/h or CFM) | 3000 - 60,000 m3/hr |
| Usage | Chemical Industry |
| Material | FRP |
| We Provide | Consultation, Installation & Servicing |
| Efficiency (%) | 99 % |
| Weight (kg) | 200 Kg |
| Orientation | Vertical |
| Brand/ Model Number | Blowtech |
| Country of Origin | Made in India |
| Voltage (V) | 415 Volts |
View Complete details
| Airflow (m3/h or CFM) | upto 60000 CFM |
| Usage | Pharmaceutical Industry |
| Material | Mild Steel |
| We Provide | Installation & Servicing, Consultation |
| Efficiency (%) | 99% |
| Weight (kg) | 200 kg |
| Scrubber Type | Medium Energy Scrubber |
| Orientation | Vertical |
| Brand/ Model Number | Blowtech |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Power (hp/ kW) | 5 hp |
| Efficiency (%) | 98% |
| We Provide | Installation & Servicing |
| Orientation | Horizontal |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Airflow (m3/hour or CFM) | 1500 to 2000 m3/h |
| Bag Type | Non Woven |
| Usage | Powder Coating Dust |
| Air Capacity | Standard |
| Dimension (L x B x H) | 470*506*1479 |
| Features | Magnetic Separator |
| Country of Origin | Made in India |
| Air Inlet & Outlet | 150 mm |
Additional Information:
View Complete details
| Filter Type | Suction Filters |
| Usage/Application | Industrial |
| Brand | Standard |
| Material | Non Woven |
| Color | White |
| Country of Origin | Made in India |
With support of our excellent team workers, we have been delivering the best quality range of Oil Filter/ Greece filter for hood. These are manufactured by employing sophisticated technology by our professionals.
Features:
View Complete details
| Type | Cyclone |
| Material | MS ,SS, Aluminium |
| Automation Grade | Automatic |
| Brand | BLOWTECH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Carbon Steel |
| Airflow (m3/hour or CFM) | 84950 m3/h |
| Power | Up to 200 Hp |
| Voltage (V) | 415 V |
| Usage | Sugar Industry |
| Inlet Air Speed (RPM/FPM) | 2880 RPM |
| Brand Name/ Model No. | BTE50 |
| Bag Type | Non Woven |
| Automation Grade | Automatic |
| Inlet Temperature (deg Celsius) | 30 deg celsius |
| Frequency | 50 Hz |
| Dust Emission | 1% |
| Bag Capacity | 50+ |
| Driven Type | Belt |
| Dust Removal Efficiency (%) | 95% |
| Micron Filtration | 5 Micron |
| Number Of Bags | 64 |
| Thickness | 3 mm |
| Warranty | 12 Months |
| Color | Blue |
| Top Filter Bag Size | 8 Inch |
| Control System | Electrical Pannel |
| I Deal In | New Only |
| Noise Level (dB) | 78 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Mild Steel |
| Airflow (m3/hour or CFM) | 50000 CFM |
| Bag Type | Non Woven |
| Type | Woodworking |
| Voltage (V) | 415 V |
| Usage | Shot Blasting Dust |
| Inlet Air Speed (RPM/FPM) | 2880 RPM |
| Automation Grade | Automatic |
| Brand | BLOWTECH |
| Power Source | Electrical |
| Dust Emission | 1% |
| Thickness | 3 mm |
| Warranty | 12 Month |
| Color | Blue |
| I Deal In | New Only |
| Noise Level (dB) | 30 dB |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Mild Steel |
| Scrubber Type | Low Energy Scrubber |
| Airflow (m3/h or CFM) | 3000-60000 m3/h |
| Usage | Semiconductor Manufacturing |
| Efficiency (%) | 99% |
| Orientation | Vertical |
| Brand/ Model Number | Blowtech Engineers |
| Country of Origin | Made in India |
| Particle Size | 600-3000 mm |
View Complete details
| Color | blue |
| Usage/Application | factory |
| Material | all |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Airflow (m3/h or CFM) | 1000 - 1,00,000 m3/h |
| Usage | Flour Mill |
| Dust Collector Type | Two Stage |
| Brand Name/ Model No. | UNITED |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Airflow (m3/h or CFM) | 100-30000 CFM |
| Efficiency (%) | 98% |
| Material | Mild Steel |
| Orientation | Vertical |
| Voltage (V) | 220 V |
Additional Information:
View Complete details