Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Color | BLUE |
Pollution control | Customize |
Country of Origin | Made in India |
Material | Mild Steel |
Usage/Application | Industrial |
Airflow (m3/hr or CFM) | More than 1000 CFM |
Type of Dust Collector | Cyclone Dust Collector |
Filtration | upto 1 micron |
Material | Mild Steel |
Dust Removal Efficiency | 90% |
Dust Collection | 65000 |
Features:
*Your information is safe with us.
Airflow (m3/h or CFM) | 200000 CFM |
Usage | Acid Mist Control |
We Provide | Installation & Servicing |
Efficiency (%) | 98% |
Material | PP |
Weight (kg) | 200 kg |
Color | Blue |
Orientation | Vertical |
Brand/ Model Number | BLOWTECH |
Minimum Particle Size | 5 Micron |
Equipment Pressure | 200 mm |
Inlet Dia | 1000 mm |
Outlet Dia | 500 mm |
Voltage (V) | 415 V |
Country of Origin | Made in India |
Airflow (m3/h or CFM) | 500 CFM |
Usage | Kitchen Exhaust |
We Provide | Installation & Servicing |
Efficiency (%) | 99% |
Material | Mild Steel |
Orientation | Horizontal |
Brand/ Model Number | Blowtech Engineers |
Voltage (V) | 220 V |
Country of Origin | Made in India |
Airflow (m3/h or CFM) | 3000-60000 m3/h |
Usage | Semiconductor Manufacturing |
Efficiency (%) | 99% |
Material | Mild Steel |
Scrubber Type | Low Energy Scrubber |
Orientation | Vertical |
Brand/ Model Number | Blowtech Engineers |
Particle Size | 600-3000 mm |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 3000 - 60,000 m3/hr |
Usage | Chemical Industry |
We Provide | Installation & Servicing, Consultation |
Efficiency (%) | 99 % |
Material | FRP |
Weight (kg) | 200 Kg |
Orientation | Vertical |
Brand/ Model Number | Blowtech |
Voltage (V) | 415 Volts |
Country of Origin | Made in India |
Airflow (m3/h or CFM) | upto 60000 CFM |
Usage | Pharmaceutical Industry |
We Provide | Installation & Servicing, Consultation |
Efficiency (%) | 99% |
Material | Mild Steel |
Weight (kg) | 200 kg |
Scrubber Type | Medium Energy Scrubber |
Orientation | Vertical |
Brand/ Model Number | Blowtech |
Usage | Food Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 95 % |
Material | Mild Steel |
Airflow (m3/h or CFM) | 1000 - 10000 CFM |
Orientation | Horizontal |
Voltage | 230- 440 V |
Country of Origin | Made in India |
*Your information is safe with us.
Bag Type | Non Woven |
Airflow (m3/hour or CFM) | 1500 to 2000 m3/h |
Usage | Powder Coating Dust |
Material | Mild Steel |
Air Capacity | Standard |
Dimension (L x B x H) | 470*506*1479 |
Features | Magnetic Separator |
Air Inlet & Outlet | 150 mm |
Country of Origin | Made in India |
Airflow (m3/h or CFM) | 5000 CFM |
Power (hp/ kW) | 5 kW |
Usage | Chemical Industry |
Efficiency (%) | 95% |
Material | Mild Steel |
Orientation | Vertical |
Country of Origin | Made in India |
Brand | Standard |
Filter Type | Suction Filters |
Material | Non Woven |
Usage/Application | Industrial |
Color | White |
Country of Origin | Made in India |
With support of our excellent team workers, we have been delivering the best quality range of Oil Filter/ Greece filter for hood. These are manufactured by employing sophisticated technology by our professionals.
Features:
*Your information is safe with us.
Type | Cyclone |
Material | MS ,SS, Aluminium |
Automation Grade | Automatic |
Brand | BLOWTECH |
Country of Origin | Made in India |
Airflow (m3/hour or CFM) | 84950 m3/h |
Power | Up to 200 Hp |
Voltage (V) | 415 V |
Usage | Sugar Industry |
Inlet Air Speed (RPM/FPM) | 2880 RPM |
Brand Name/ Model No. | BTE50 |
Bag Type | Non Woven |
Material | Carbon Steel |
Automation Grade | Automatic |
Inlet Temperature (deg Celsius) | 30 deg celsius |
Frequency | 50 Hz |
Dust Emission | 1% |
Bag Capacity | 50+ |
Driven Type | Belt |
Dust Removal Efficiency (%) | 95% |
Micron Filtration | 5 Micron |
Number Of Bags | 64 |
Thickness | 3 mm |
Warranty | 12 Months |
Color | Blue |
Top Filter Bag Size | 8 Inch |
Control System | Electrical Pannel |
I Deal In | New Only |
Noise Level (dB) | 78 |
Country of Origin | Made in India |
Dust Collector Type | Two Stage |
Airflow (m3/h or CFM) | 1000 - 1,00,000 m3/h |
Usage | Flour Mill |
Brand Name/ Model No. | UNITED |
Country of Origin | Made in India |
*Your information is safe with us.
Airflow (m3/hour or CFM) | 50000 CFM |
Type | Woodworking |
Bag Type | Non Woven |
Voltage (V) | 415 V |
Material | Mild Steel |
Usage | Shot Blasting Dust |
Inlet Air Speed (RPM/FPM) | 2880 RPM |
Automation Grade | Automatic |
Brand | BLOWTECH |
Power Source | Electrical |
Dust Emission | 1% |
Thickness | 3 mm |
Warranty | 12 Month |
Color | Blue |
I Deal In | New Only |
Noise Level (dB) | 30 dB |
Country of Origin | Made in India |
Airflow (m3/h or CFM) | 100-30000 CFM |
Efficiency (%) | 98% |
Material | Mild Steel |
Orientation | Vertical |
Voltage (V) | 220 V |
Color | blue |
Usage/Application | factory |
Material | all |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Power (hp/ kW) | 5 hp |
Efficiency (%) | 98% |
We Provide | Installation & Servicing |
Orientation | Horizontal |
Country of Origin | Made in India |