Kaman, Vasai, Palghar, Maharashtra
GST No. 27AAFCB9832M1Z5
Call 08048973544 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Noise Level | <70 dB, <80 dB, <75 dB |
| Door Size | upto 4ft, Upto 8ft, upto 10ft, Upto 4ft, Upto 6ft |
| Air Velocity | >15-17 m/s, >25-28 m/s, >20-22 m/s |
| Motor Power (HP) | 0.25 HP TO 0.33 HP |
| Country of Origin | Made in India |
| Technical Specification | |||||
| Model No. | Single Speed Motor HP | Length | Amps Single Phase 115V-230V | FPM at Nozzle Hi/Lo | Weight Lbs. |
| 36 STAR | 1/4 HP | 3' | 2.5 | 3400/2275 | 50 |
| 38 STAR | 1/4 HP | 3'-2" | 2.5 | 3400/2275 | 52 |
| 42STAR | 1/4 HP | 3'-6" | 2.5 | 3400/2275 | 55 |
| 48STAR | 1/4 HP | 4' | 2.5 | 3400/2275 | 60 |
| 60STAR | 1/3 HP | 5' | 2.5 | 3400/2275 | 65 |
| 60-2STAR | Two 1/3 HP | 5' | 5.1 | 3400/2275 | 95 |
| 72-2 STAR | Two 1/3 | 6' | 5.1 | 3400/2275 | 105 |
| *96-2 | Two 1/3 | 8' | 5.1 | 3400/2275 | 130 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Noise Level | <70 dB, <85 dB, <75 dB, <80 dB |
| Door Size | Upto 8ft, upto 4ft, Upto 4ft, Upto 6ft |
| Air Velocity | >23-25 m/s, >15-17 m/s, >20-22 m/s |
| Motor Power (HP) | 0.25 HP TO 0.33 HP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Noise Level | <75 dB, <70 dB, <80 dB |
| Door Size | Upto 6ft, Upto 4ft, upto 10ft, Upto 8ft, upto 4ft |
| Air Velocity | >23-25 m/s, >20-22 m/s, >25-28 m/s, >15-17 m/s |
| Motor Power (HP) | 0.25 HP TO 0.33 HP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | DOOR AIR CURTAIN |
| Curtain Type | air curtain |
| Mounting | Wall Mount |
| Noise Level | <70 dB |
| Dimensions | 3 feet to 8 feet |
| Motor Power (HP) | 0.25 TO 0.33 |
| Air Flow | 14 m/s TO 22 m/s |
| Blower Material | MS powder coated & SS-304 |
| Weight (Kilogram) | 25 to 35 |
| Voltage (V) | 230 & 415 |
| Frequency (Hz) | 50 |
| Condition | New |
View Complete details
| Door Size | upto 4ft |
| Usage/Application | Industrial Usage |
| Air Velocity | >20-22 m/s |
| Mounting | Wall Mount |
| Noise Level | <70 dB |
View Complete details
| Door Size | upto 4ft |
| Usage/Application | Industrial Usage |
| Air Velocity | >20-22 m/s |
| Mounting | Wall Mount |
| Noise Level | <70 dB |
View Complete details